<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Restaurant Trade Area Research</title>
	<link>http://restauranttradearearesearch.com</link>
	<description>Mapping The Restaurant Universe Of Marketing And Research And Trade Areas</description>
	<pubDate>Fri, 03 Sep 2010 15:00:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Burger King Sold For $3.26 Billion To Private Investors</title>
		<link>http://restauranttradearearesearch.com/2010/09/03/burger-king-sold-for-326-billion-to-private-investors/</link>
		<comments>http://restauranttradearearesearch.com/2010/09/03/burger-king-sold-for-326-billion-to-private-investors/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:00:07 +0000</pubDate>
		<dc:creator>Rick Phillips</dc:creator>
		
		<category><![CDATA[lighter menu]]></category>

		<category><![CDATA[breakfast sandwiches]]></category>

		<category><![CDATA[restaurant brand sold]]></category>

		<category><![CDATA[new restaurant item]]></category>

		<category><![CDATA[Burger King Sold]]></category>

		<category><![CDATA[breakfast daypart]]></category>

		<category><![CDATA[Hardee's]]></category>

		<category><![CDATA[Ruby Tuesday's]]></category>

		<category><![CDATA[Healthy Fast Food]]></category>

		<category><![CDATA[Burger King]]></category>

		<category><![CDATA[the Burger `King']]></category>

		<category><![CDATA[new products]]></category>

		<guid isPermaLink="false">http://restauranttradearearesearch.com/2010/09/03/burger-king-sold-for-326-billion-to-private-investors/</guid>
		<description><![CDATA[With banks lending most of the money - the #2 Burger chain is sold -blaming focus on the 18-35 year old male as one positioning problem with the brand - http://www.npr.org/blogs/thetwo-way/2010/09/02/129604272/burger-king-sold-for-3-26-billion-to-private-investors - here&#8217;s to hoping the BK `King&#8217; Character is safe.
Hardee&#8217;s develops for the only increasing segment of visitors - breakfast - and focuses on having [...]]]></description>
			<content:encoded><![CDATA[<p><strong>With banks lending most of the money - the #2 Burger chain is sold -blaming focus on the 18-35 year old male as one positioning problem with the brand - <a href="http://www.npr.org/blogs/thetwo-way/2010/09/02/129604272/burger-king-sold-for-3-26-billion-to-private-investors">http://www.npr.org/blogs/thetwo-way/2010/09/02/129604272/burger-king-sold-for-3-26-billion-to-private-investors</a> - here&#8217;s to hoping the BK `King&#8217; Character is safe.</strong></p>
<p><strong>Hardee&#8217;s develops for the only increasing segment of visitors - breakfast - and focuses on having the product `mobile&#8217; for users - <em>Hardee’s Makes a Breakfast Classic Portable with New Country Fried Steak ‘N’ Gravy Biscuit - </em><a href="http://www.restaurantnewsrelease.com/hardees-makes-a-breakfast-classic-portable-with-new-country-fried-steak-n-gravy-biscuit/853611/"><em>http://www.restaurantnewsrelease.com/hardees-makes-a-breakfast-classic-portable-with-new-country-fried-steak-n-gravy-biscuit/853611/</em></a><em> - </em>still, is GRAVY on a biscuit - really `mobile&#8217;?</strong></p>
<p><strong>Meanwhile - instead of pursuing the `Gravy&#8217; crowd at breakfast - Ruby Tuesday&#8217;s is going Healthier and Lower Calorie at Lunch - <em>Ruby Tuesday Highlights More Healthy Options on New Menu - </em><a href="http://www.restaurantnews.com/ruby-tuesday-highlights-more-healthy-options-on-new-menu/"><em>http://www.restaurantnews.com/ruby-tuesday-highlights-more-healthy-options-on-new-menu/</em></a><em> - </em>the salad bar allows RT&#8217;s to have more of a positioning in this area compared to a Chili&#8217;s, etc.</strong></p>
<p><strong>More about my services here - <a href="http://www.squidoo.com/tradeareasurveys">www.squidoo.com/tradeareasurveys</a> - have a safe Labor Day Weekend.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://restauranttradearearesearch.com/2010/09/03/burger-king-sold-for-326-billion-to-private-investors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top Of Mind Restaurant Ads</title>
		<link>http://restauranttradearearesearch.com/2010/09/02/top-of-mind-restaurant-ads/</link>
		<comments>http://restauranttradearearesearch.com/2010/09/02/top-of-mind-restaurant-ads/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:21:09 +0000</pubDate>
		<dc:creator>Rick Phillips</dc:creator>
		
		<category><![CDATA[Chili's]]></category>

		<category><![CDATA[Domino's Pizza]]></category>

		<category><![CDATA[upscaling]]></category>

		<category><![CDATA[upscale salads]]></category>

		<category><![CDATA[freshness]]></category>

		<category><![CDATA[Hardee's]]></category>

		<category><![CDATA[Quiznos]]></category>

		<category><![CDATA[Wendy's]]></category>

		<category><![CDATA[KFC]]></category>

		<category><![CDATA[Capt D's]]></category>

		<category><![CDATA[Zaxby's]]></category>

		<category><![CDATA[Steak And Shake]]></category>

		<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://restauranttradearearesearch.com/2010/09/02/top-of-mind-restaurant-ads/</guid>
		<description><![CDATA[When I do some of my on the street - top of mind interviewing - I often ask my respondents about recall for Restaurant Advertising - here&#8217;s an example interview - http://www.youtube.com/watch?v=zTRO81RR7DA. Anyway, as I got to thinking of it just now - I thought I&#8217;d `do myself&#8217; so to speak.
And the ad I like [...]]]></description>
			<content:encoded><![CDATA[<p><strong>When I do some of my on the street - top of mind interviewing - I often ask my respondents about recall for Restaurant Advertising - here&#8217;s an example interview - <a href="http://www.youtube.com/watch?v=zTRO81RR7DA">http://www.youtube.com/watch?v=zTRO81RR7DA</a>. Anyway, as I got to thinking of it just now - I thought I&#8217;d `do myself&#8217; so to speak.</strong></p>
<p><strong>And the ad I like the most - is - Hardee&#8217;s; specifically the two `valley&#8217; girl secretaries who are eating the `fresh&#8217; breaded Chicken Strips and ignoring the `annoying&#8217; phone calls they should be answering. To me, it&#8217;s hilarious and gets the message across about Freshness and upscaled.</strong></p>
<p><strong>The Wendy&#8217;s `talking couple&#8217; ads about the new Fresh Salads (different types being featured) also comes across as promoting the Freshness and upscaled - with a bit of humor too. (The distracting relationship of the male and female Wendy&#8217;s worker.)</strong></p>
<p><strong>The Domino&#8217;s Pizza chief with his `not fluffed up&#8217; pizza photography ads are next for me. Connects that his (Domino&#8217;s) pizza is Real Food and to not wanting to `fool the customer&#8217; (implying the others do). The invite for consumers to send in their own pictures also connects at the personal level.</strong></p>
<p><strong>Captain D&#8217;s slogan recently - `Cookin in the Kitchen&#8217; - caught my attention for its snappiness and food shots.</strong></p>
<p><strong>Chili&#8217;s - 5.99 Hamburgers caught my attention for low price point for sit-down casual (tipping locations) and product shot.</strong></p>
<p><strong>Steak and Shake coupons for Butter Pecan milkshakes increased my desire to go.</strong></p>
<p><strong>KFC - I&#8217;ve caught myself singing - G Double O D Goooooood - reluctantly a time or two. Catchy.</strong></p>
<p><strong>Quizno&#8217;s - 3, 4, and 5 dollar combos. Like this idea of a sliding combo price.</strong></p>
<p><strong>The laid back Zaxby&#8217;s tune - so easy to whistle.</strong></p>
<p><strong>More Top of mind Restaurant Videos Here - <a href="http://www.youtube.com/my_videos?feature=mhum">http://www.youtube.com/my_videos?feature=mhum</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://restauranttradearearesearch.com/2010/09/02/top-of-mind-restaurant-ads/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NPD Says - Restaurant Traffic To NOT Keep Pace With Population Increase</title>
		<link>http://restauranttradearearesearch.com/2010/08/28/npd-says-restaurant-traffic-to-not-keep-pace-with-population-increase/</link>
		<comments>http://restauranttradearearesearch.com/2010/08/28/npd-says-restaurant-traffic-to-not-keep-pace-with-population-increase/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 14:35:55 +0000</pubDate>
		<dc:creator>Rick Phillips</dc:creator>
		
		<category><![CDATA[Luby's]]></category>

		<category><![CDATA[4.99 Breakfast Bar]]></category>

		<category><![CDATA[no tipping]]></category>

		<category><![CDATA[fast casual]]></category>

		<category><![CDATA[aging demographics]]></category>

		<category><![CDATA[Firehouse Subs]]></category>

		<guid isPermaLink="false">http://restauranttradearearesearch.com/2010/08/28/npd-says-restaurant-traffic-to-not-keep-pace-with-population-increase/</guid>
		<description><![CDATA[Interesting report that focuses on the aging population and how that segment uses restaurants less than other age groups - more insights at the link - http://www.restaurantnews.com/us-restaurant-traffic-will-grow-less-than-population-growth-over-next-decade-reports-npd
No tipping, quality food - Fast Casual Establishes Itself as Niche Restaurant Category, According to Mintel - http://www.restaurantnews.com/fast-casual-establishes-itself-as-niche-restaurant-category-according-to-mintel/ is the real question when will the `casual&#8217; restaurants - with tipping [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Interesting report that focuses on the aging population and how that segment uses restaurants less than other age groups - more insights at the link - <a href="http://www.restaurantnews.com/us-restaurant-traffic-will-grow-less-than-population-growth-over-next-decade-reports-npd">http://www.restaurantnews.com/us-restaurant-traffic-will-grow-less-than-population-growth-over-next-decade-reports-npd</a></strong></p>
<p><strong>No tipping, quality food - <em>Fast Casual Establishes Itself as Niche Restaurant Category, According to Mintel - </em><a href="http://www.restaurantnews.com/fast-casual-establishes-itself-as-niche-restaurant-category-according-to-mintel/"><em>http://www.restaurantnews.com/fast-casual-establishes-itself-as-niche-restaurant-category-according-to-mintel/</em></a><em> </em>is the real question when will the `casual&#8217; restaurants - with tipping - change their business model? Will waiters and waitresses soon be `salaried employees&#8217;?</strong></p>
<p><strong><span class="blox-headline entry-title"><em>Firehouse CEO: Sites Thriving - </em><a href="http://www.swtimes.com/business/article_470f9536-aaca-11df-b0f2-001cc4c002e0.html"><em>http://www.swtimes.com/business/article_470f9536-aaca-11df-b0f2-001cc4c002e0.html</em></a><em> - </em>Comps are UP.</span></strong></p>
<p><strong><span class="blox-headline entry-title">More aggressive price point focus of the new normal - <em>Luby’s Introduces All You Can Eat Breakfast for Only $4.99 - </em><a href="http://www.restaurantnewsrelease.com/lubys-introduces-all-you-can-eat-breakfast-for-only-4-99/853387/"><em>http://www.restaurantnewsrelease.com/lubys-introduces-all-you-can-eat-breakfast-for-only-4-99/853387/</em></a><em> - </em>and, as you know, the only segment growing is Breakfast.</span></strong></p>
<p><strong><span class="blox-headline entry-title">More about my services can be found at <a href="http://www.squidoo.com/tradeareasurveys">www.squidoo.com/tradeareasurveys</a> </span></strong></p>
<p><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://restauranttradearearesearch.com/2010/08/28/npd-says-restaurant-traffic-to-not-keep-pace-with-population-increase/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fast Food Trading Up To Catch Customers Trading Down</title>
		<link>http://restauranttradearearesearch.com/2010/08/18/fast-food-trading-up-to-catch-customers-trading-down/</link>
		<comments>http://restauranttradearearesearch.com/2010/08/18/fast-food-trading-up-to-catch-customers-trading-down/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 17:25:12 +0000</pubDate>
		<dc:creator>Rick Phillips</dc:creator>
		
		<category><![CDATA[fast casual]]></category>

		<category><![CDATA[no tipping]]></category>

		<category><![CDATA[angus beef]]></category>

		<category><![CDATA[Upscale Milkshakes]]></category>

		<category><![CDATA[smaller portions]]></category>

		<category><![CDATA[bone-in ribs]]></category>

		<category><![CDATA[Chili's]]></category>

		<category><![CDATA[upscaling]]></category>

		<category><![CDATA[crabcakes]]></category>

		<category><![CDATA[value portions]]></category>

		<category><![CDATA[Prime Rib]]></category>

		<category><![CDATA[upscale salads]]></category>

		<category><![CDATA[Fruit Smoothies]]></category>

		<category><![CDATA[multiple price points]]></category>

		<category><![CDATA[menu psychology]]></category>

		<category><![CDATA[Chick-Fil-A]]></category>

		<category><![CDATA[Burger King]]></category>

		<category><![CDATA[Wendy's]]></category>

		<category><![CDATA[Lunch users]]></category>

		<category><![CDATA[Five Guys]]></category>

		<category><![CDATA[McDonald's]]></category>

		<category><![CDATA[trading down to FF]]></category>

		<category><![CDATA[price points]]></category>

		<category><![CDATA[great recession]]></category>

		<category><![CDATA[innovative idea]]></category>

		<category><![CDATA[new normal]]></category>

		<category><![CDATA[Hardee's]]></category>

		<category><![CDATA[higher ticket totals]]></category>

		<category><![CDATA[new products]]></category>

		<guid isPermaLink="false">http://restauranttradearearesearch.com/2010/08/18/fast-food-trading-up-to-catch-customers-trading-down/</guid>
		<description><![CDATA[The evidence is starting to pile up about one response to the new normal is that Fast Food brands should enhance the  restaurant experience available - almost regardless of price point - because in large part it is aimed at those `trading down&#8217; from the sit-down and tip waitress at lunch segment - and at [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The evidence is starting to pile up about one response to the new normal is that Fast Food brands should enhance the  restaurant experience available - almost regardless of price point - because in large part it is aimed at those `trading down&#8217; from the sit-down and tip waitress at lunch segment - and at the already existing non-tip fast casual (such as a Five Guys).</strong></p>
<p><strong>Examples include Wendy&#8217;s new redone Premium Salads priced at around 6.00 - and the large variety of `Angus&#8217; Big Burgers available at most of the major chains now. (Can Buffalo Burgers be far away?) It would also include the upscaling of Milkshakes at Chick-Fil-A and Hardee&#8217;s - to the recent bone-in BBQ of Burger King - to the upscaling, at least perception wise, to many McDonald offerings such as the yogurt choices and coffee.</strong></p>
<p><strong>These new positionings, <em>which often include a dash of health perceptions mixed with a sprinkle of indulgence</em>, can be fairly and profitably priced within the fast food price points <em>compared to fast casual and especially when compared to ANY RESTAURANT THAT DEPENDS ON TIPS FOR ITS EMPLOYEES.</em> As today&#8217;s customer, in the new normal, is no longer disregarding any `additional charges&#8217; as frivolous.</strong></p>
<p><strong>Indeed, when today&#8217;s restaurant using customer sees a Chili&#8217;s ad about the Burgers choices (with fries) starting at 5.99 - they know that - <em>even getting water (the continuing trade-down) - </em>that with tax their bill will be pushing 6.50 - which with tip (can you really tip under a dollar in a sit-down environment with table cloths) would be another buck (or two to not look cheap) - making the 5.99 advertised price point, more like 7.50+ and they are still drinking water. (The 1.79 and up prices on drinks at these places do them no help perceptually either). Indeed, throw in the drink, tax, (and now a two dollar tip) and you are talking 10.00 nearly - for the cheapest 5.99 advertised price point.</strong></p>
<p><strong>And, perceptions like that - <em>add up to Fast Food brands having some opportunity for brand extensions with good profit price points.</em> Doing this, while retaining the `value&#8217; and yes - even the `dollarish&#8217; price points too. (Dollarish (things under 1.49) would be a fun positioning.) </strong></p>
<p><strong>Lastly, since the new normal could be here for years and years, expect this trend in Fast Food brands to be a continuing process as brands find profitable brand extensions once thought of as not possible or too out of character for FF. Does this mean `value sized portions&#8217; of something as exotic as `Prime Rib&#8217; - before you say impossible - remember, this is the new normal. Crabcakes anyone?</strong></p>
<p><strong>Here&#8217;s some thoughts of a 50 year old multi time a day FF eater - <a href="http://www.youtube.com/watch?v=T2H_pEFuSSo">http://www.youtube.com/watch?v=T2H_pEFuSSo</a> - and more about my services is right here <a href="http://www.squidoo.com/tradeareasurveys">www.squidoo.com/tradeareasurveys</a> too.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://restauranttradearearesearch.com/2010/08/18/fast-food-trading-up-to-catch-customers-trading-down/feed/</wfw:commentRss>
		</item>
		<item>
		<title>And The Survey Of 6,518 Zagat Restaurant Users Says&#8230;</title>
		<link>http://restauranttradearearesearch.com/2010/08/17/and-the-survey-of-6518-zagat-restaurant-users-says/</link>
		<comments>http://restauranttradearearesearch.com/2010/08/17/and-the-survey-of-6518-zagat-restaurant-users-says/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 14:02:44 +0000</pubDate>
		<dc:creator>Rick Phillips</dc:creator>
		
		<category><![CDATA[Dairy Queen]]></category>

		<category><![CDATA[Panera Bread]]></category>

		<category><![CDATA[zagat survey]]></category>

		<category><![CDATA[Jason's Deli]]></category>

		<category><![CDATA[Dunkin Donuts]]></category>

		<category><![CDATA[In-and-Out burgers]]></category>

		<category><![CDATA[McDonald's]]></category>

		<category><![CDATA[Starbucks]]></category>

		<category><![CDATA[Subway]]></category>

		<category><![CDATA[Five Guys]]></category>

		<guid isPermaLink="false">http://restauranttradearearesearch.com/2010/08/17/and-the-survey-of-6518-zagat-restaurant-users-says/</guid>
		<description><![CDATA[Winners of the various categories are: 
Healthy Food - Subway - Mega Chain; Jason&#8217;s Deli - Large Chain
Coffee - Starbucks, Dunkin Donuts, McDonalds
Best Burger - Five Guys, In-N-Out Burger, Wendy&#8217;s
Best Fries - McDonald&#8217;s, In-N-Out Burger, Five Guys
Best Milkshake - Dairy Queen
Best Value - McDonald&#8217;s, Panera Bread
Best Drive-Thru - McDonalds
Most Popular - Subway
More details at this link [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Winners of the various categories are: </strong></p>
<p><strong>Healthy Food - Subway - Mega Chain; Jason&#8217;s Deli - Large Chain</strong></p>
<p><strong>Coffee - Starbucks, Dunkin Donuts, McDonalds</strong></p>
<p><strong>Best Burger - Five Guys, In-N-Out Burger, Wendy&#8217;s</strong></p>
<p><strong>Best Fries - McDonald&#8217;s, In-N-Out Burger, Five Guys</strong></p>
<p><strong>Best Milkshake - Dairy Queen</strong></p>
<p><strong>Best Value - McDonald&#8217;s, Panera Bread</strong></p>
<p><strong>Best Drive-Thru - McDonalds</strong></p>
<p><strong>Most Popular - Subway</strong></p>
<p><strong>More details at this link - <a href="http://www.restaurantnews.com/zagat-fast-food-survey-rates-136-major-dining-chains-from-breakfast-to-burgers-dessert-to-drive-thrus/">http://www.restaurantnews.com/zagat-fast-food-survey-rates-136-major-dining-chains-from-breakfast-to-burgers-dessert-to-drive-thrus/</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://restauranttradearearesearch.com/2010/08/17/and-the-survey-of-6518-zagat-restaurant-users-says/feed/</wfw:commentRss>
		</item>
		<item>
		<title>With Down Sales, KFC Franchisees Are Squawking</title>
		<link>http://restauranttradearearesearch.com/2010/08/16/with-down-sales-kfc-franchisees-are-squawking/</link>
		<comments>http://restauranttradearearesearch.com/2010/08/16/with-down-sales-kfc-franchisees-are-squawking/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 11:01:07 +0000</pubDate>
		<dc:creator>Rick Phillips</dc:creator>
		
		<category><![CDATA[upset franchisees]]></category>

		<category><![CDATA[expanding overseas]]></category>

		<category><![CDATA[urban locations]]></category>

		<category><![CDATA[food trucks]]></category>

		<category><![CDATA[new normal]]></category>

		<category><![CDATA[O'Charlies]]></category>

		<category><![CDATA[KFC]]></category>

		<category><![CDATA[Wendy's]]></category>

		<category><![CDATA[Chick-Fil-A]]></category>

		<category><![CDATA[Arby's]]></category>

		<category><![CDATA[new products]]></category>

		<guid isPermaLink="false">http://restauranttradearearesearch.com/2010/08/16/with-down-sales-kfc-franchisees-are-squawking/</guid>
		<description><![CDATA[With second quarter sales off 7% - more and more franchisees are not confident with the new emphasis on sandwiches and grilled chicken - one decades long franchisee even said this: &#8220;Roger Eaton and his company don&#8217;t give a rat&#8217;s ass,&#8221; - http://www.businessweek.com/magazine/content/10_34/b4192019553596.htm?chan=magazine+channel_news+-+companies+%2B+industries much more detail at the link.
And KFC isn&#8217;t the only big name with [...]]]></description>
			<content:encoded><![CDATA[<p><strong>With second quarter sales off 7% - more and more franchisees are not confident with the new emphasis on sandwiches and grilled chicken - one decades long franchisee even said this:</strong> &#8220;Roger Eaton and his company don&#8217;t give a rat&#8217;s ass,&#8221; - <a href="http://www.businessweek.com/magazine/content/10_34/b4192019553596.htm?chan=magazine+channel_news+-+companies+%2B+industries">http://www.businessweek.com/magazine/content/10_34/b4192019553596.htm?chan=magazine+channel_news+-+companies+%2B+industries</a> <strong>much more detail at the link.</strong></p>
<p><strong>And KFC isn&#8217;t the only big name with continued lower secondquarter sales as Arby&#8217;s is once again off 7.4% and Wendy&#8217;s is off 1.7% <a href="http://www.restaurantnews.com/wendys-arbys-group-reports-2nd-quarter-2010-results/">http://www.restaurantnews.com/wendys-arbys-group-reports-2nd-quarter-2010-results/</a> - that said, Wendy&#8217;s/Arby&#8217;s plans expansion abroad with duel branded stores - <a href="http://www.ajc.com/business/wendys-arbys-to-open-588791.html">http://www.ajc.com/business/wendys-arbys-to-open-588791.html</a></strong></p>
<p><strong>Meanwhile, while some chains go overseas for expansion - Chick-Fil-A plans to go into <em>urban USA loca</em>tions - <a href="http://www.ajc.com/business/chick-fil-a-plans-589960.html">http://www.ajc.com/business/chick-fil-a-plans-589960.html</a></strong></p>
<p><strong>And, speaking of GOING into new areas - <span class="story-title"><font size="5">New food-truck trend rolls into Akron - </font><font size="3"><span class="story-deck"><em>Vehicles promote fresh, unique fare, pose competition to eateries - </em><a href="http://www.ohio.com/news/top_stories/100353574.html"><em>http://www.ohio.com/news/top_stories/100353574.html</em></a><em> </em>making existing restaurants uneasy.</span></font></span></strong></p>
<p><span class="story-title"><font size="3"><span class="story-deck"><strong>And, speaking of being uneasy in the restaurant business - <em>Restaurants seek recipe for economic sustenance - </em></strong>So, with the fear of the unknown come new marketing strategies, including lots of social media and some creative pricing packages. Restaurants are also learning the value of truly connecting to the community they call home and making sure their new and regular customers are given top-notch food, delivered with a smile. - <a href="http://mddailyrecord.com/2010/08/05/restaurants-seek-recipe-for-economic-sustenance/">http://mddailyrecord.com/2010/08/05/restaurants-seek-recipe-for-economic-sustenance/</a> <strong>the bad news, of course, is that the `new normal&#8217; is quickly becoming the new reality.</strong></span></font></span></p>
<p><span class="story-title"><font size="3"><span class="story-deck"><strong>More down sales from O&#8217;Charley&#8217;s too - </strong>same-store sales at <em>O’Charley’s </em>company-operated restaurants declined by 7.9 percent - <a href="http://www.restaurantnews.com/ocharleys-inc-reports-results-for-the-second-quarter-of-2010/">http://www.restaurantnews.com/ocharleys-inc-reports-results-for-the-second-quarter-of-2010/</a></span></font></span></p>
<p><strong><span class="story-title"><font size="3"><span class="story-deck"><em>More about my services at <a href="http://www.squidoo.com/tradeareasurveys">www.squidoo.com/tradeareasurveys</a> </em></span></font></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://restauranttradearearesearch.com/2010/08/16/with-down-sales-kfc-franchisees-are-squawking/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stevi B’s Pizza Celebrates Second Annual Free Pizza Day on August 19</title>
		<link>http://restauranttradearearesearch.com/2010/08/09/stevi-b%e2%80%99s-pizza-celebrates-second-annual-free-pizza-day-on-august-19/</link>
		<comments>http://restauranttradearearesearch.com/2010/08/09/stevi-b%e2%80%99s-pizza-celebrates-second-annual-free-pizza-day-on-august-19/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 17:53:02 +0000</pubDate>
		<dc:creator>Rick Phillips</dc:creator>
		
		<category><![CDATA[Stevi B's]]></category>

		<category><![CDATA[lighter menu]]></category>

		<category><![CDATA[new slogan]]></category>

		<category><![CDATA[facebook marketing]]></category>

		<category><![CDATA[Bojangles]]></category>

		<category><![CDATA[Blimpies]]></category>

		<category><![CDATA[Arby's]]></category>

		<category><![CDATA[free food]]></category>

		<category><![CDATA[1.00 Value Menu]]></category>

		<category><![CDATA[new normal]]></category>

		<category><![CDATA[Starbucks]]></category>

		<guid isPermaLink="false">http://restauranttradearearesearch.com/2010/08/09/stevi-b%e2%80%99s-pizza-celebrates-second-annual-free-pizza-day-on-august-19/</guid>
		<description><![CDATA[I live only about 2.5 miles from a Stevi B&#8217;s - it&#8217;s pretty good pizza - that said, when it opened our family used to use it 3-6 tmes a year - but, it&#8217;s been 3-4 years since our last use. That said, free food can indeed bring in the old users (now nonusers) - [...]]]></description>
			<content:encoded><![CDATA[<p><strong>I live only about 2.5 miles from a Stevi B&#8217;s - it&#8217;s pretty good pizza - that said, when it opened our family used to use it 3-6 tmes a year - but, it&#8217;s been 3-4 years since our last use. That said, free food can indeed bring in the old users (now nonusers) - and, IF they give that pizza to the customers as they leave - they may indeed stimulate some `take out&#8217; business in the future. (Especially if the pizza re-heats well.) <a href="http://www.restaurantnewsrelease.com/stevi-bs-pizza-celebrates-second-annual-free-pizza-day-on-august-19/852283/">http://www.restaurantnewsrelease.com/stevi-bs-pizza-celebrates-second-annual-free-pizza-day-on-august-19/852283/</a> Free Food - Part of the New Normal.</strong></p>
<p><strong>(Finally) <em>Blimpie Introduces New Lighter Stuff Menu - </em></strong><em>The Lighter Stuff</em> menu is comprised of six deliciously healthy items, all less than 400 calories and six grams of fat. - <strong>with a celebrity endorser and all - <a href="http://www.restaurantnews.com/blimpie-introduces-new-lighter-stuff-menu/">http://www.restaurantnews.com/blimpie-introduces-new-lighter-stuff-menu/</a> - Just how many years ago was Jared?</strong></p>
<p><strong>&#8220;It&#8217;s Bo Time&#8221; - <a href="http://www.charlotteobserver.com/2010/07/19/1572009/bojangles-fries-up-new-ad-slogan.html">http://www.charlotteobserver.com/2010/07/19/1572009/bojangles-fries-up-new-ad-slogan.html</a> - Will Bojangles new slogan live up to the impressive KFC `So Good&#8217;? Are you motivated?</strong></p>
<p><strong>Arby&#8217;s goes interactive to introduce a new 1.00 sandwich - <em>New Web App Morphs Your Photo Into “Arby’s Junior” Character - </em></strong><a href="http://www.restaurantnewsrelease.com/become-an-arbys-junior/852235/"><em><strong>http://www.restaurantnewsrelease.com/become-an-arbys-junior/852235/</strong></em></a><strong><em>  </em>will cutesy work? That said, the description of the sandwich sounds like a taste treat for one dollar: </strong>the Jr. Deluxe features oven-roasted, thinly sliced roast beef, topped with crisp, fresh lettuce, ripe tomato and mayo on a toasted sesame seed bun. </p>
<p><strong>And, why not try the new media when - <span class="articleHeadline" style="text-decoration: none"><font face="Trebuchet MS" size="5" color="#cc6600">Starbucks Tops 10 Million Facebook Fans - <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=132008">http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=132008</a></font></span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://restauranttradearearesearch.com/2010/08/09/stevi-b%e2%80%99s-pizza-celebrates-second-annual-free-pizza-day-on-august-19/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ruby Tuesday&#8217;s Recipe for Survival Is New Menu, Look</title>
		<link>http://restauranttradearearesearch.com/2010/08/06/ruby-tuesdays-recipe-for-survival-is-new-menu-look/</link>
		<comments>http://restauranttradearearesearch.com/2010/08/06/ruby-tuesdays-recipe-for-survival-is-new-menu-look/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 12:00:39 +0000</pubDate>
		<dc:creator>Rick Phillips</dc:creator>
		
		<category><![CDATA[double down sandwich]]></category>

		<category><![CDATA[new normal]]></category>

		<category><![CDATA[KFC Double chicken sandwich]]></category>

		<category><![CDATA[Chili's]]></category>

		<category><![CDATA[upscaling]]></category>

		<category><![CDATA[upscale salads]]></category>

		<category><![CDATA[Fruit Smoothies]]></category>

		<category><![CDATA[Casual dining]]></category>

		<category><![CDATA[Friday's]]></category>

		<category><![CDATA[Applebee's]]></category>

		<category><![CDATA[McDonald's]]></category>

		<category><![CDATA[KFC]]></category>

		<category><![CDATA[Wendy's]]></category>

		<category><![CDATA[O'Charlies]]></category>

		<category><![CDATA[Ruby Tuesday's]]></category>

		<category><![CDATA[new products]]></category>

		<guid isPermaLink="false">http://restauranttradearearesearch.com/2010/08/06/ruby-tuesdays-recipe-for-survival-is-new-menu-look/</guid>
		<description><![CDATA[When the term `survival&#8217; is used concerning any restaurant chain - it is not good news - especially when trying to change the positioning to more upscale in the new normal. But, that is exactly what RT is trying to do to create some positioning difference from competitors such as  Applebees, T.G.I. Friday&#8217;s and Chili&#8217;s. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>When the term `survival&#8217; is used concerning any restaurant chain - it is not good news - especially when trying to change the positioning to more upscale in the new normal. But, that is exactly what RT is trying to do to create some positioning difference from competitors such as  Applebees, T.G.I. Friday&#8217;s and Chili&#8217;s. Read more of the strategy here - <a href="http://www.theledger.com/article/20100722/NEWS/7225054/1001">http://www.theledger.com/article/20100722/NEWS/7225054/1001</a></strong></p>
